Registered Credit Hours: 14.5 Registered Number of Classes: 6
| Course | Course Title | Hrs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANCE 170 | World Dance, Beginning | 0.5 | TTh | |||||||||||||||
| REL A 121 | The Book of Mormon | 2.0 | TTh | Randall, E Vance | ||||||||||||||
| NDFS 100 | Essentials of Human Nutrition | 3.0 | MW | Williams, Donna Pauline | ||||||||||||||
| ANTHR 101 | Social/Cultural Anthropology | 3.0 | MW | Crandall, David P | ||||||||||||||
| F | ||||||||||||||||||
| PHY S 100 | Physical Science | 3.0 | MWF | VanHuele, Jean-Francois | ||||||||||||||
| Th | ||||||||||||||||||
| A HTG 100 | American Heritage | 3.0 | MW | Pulsipher, Jenny Hale | ||||||||||||||
| Th |
Wish I could be a fly on the wall in your "World Dance" class. You're gonna have to do crazy African and Native American dances.
ReplyDeleteWoo hoo! How exciting! I loved the nutrition class I took. I might have even had the same teacher, but I can't be sure until you tell me what she looks like. And I agree with Amber about the World Dance class. Should be fun!!!!
ReplyDelete